PathFinder Racks
PathFinder™ sample racks have been designed to compliment PathFinder™ laboratory automation platforms for automating the processing of sample collection tubes in a pathology laboratory. The PathFinder™ rack design has been optimized for:
- High positional accuracy required for reliable, high speed automation.
- Robust construction to give long operational life.
- High volume manufacturing to keep the cost affordable.
Key Benefits of PathFinder™ Racks
- Indexed sample well positions.
- Provision for barcode labeling.
- Multiple re-use.
- Suitable for low temperature storage (down to -80 deg C).
- PF20, PF50 and PFC50 racks have poka-yoke feature to ensure the rack is locked in the correct orientation.
Types of PathFinder™ Racks
- 20 well “PF20” rack for use as a generic low volume automation rack.
- 50 well “PF50” rack for use as a generic high volume automation and storage rack.
- 128 well “PF128” rack specifically for use as a high capacity storage rack for PathFinder™ foil sealed 12 – 13mm diameter sample tubes.
- 50 well self-centering rack “PFC50” for use as an input rack on PathFinder™ systems fitted with high force grippers*
Specifications | PF20 | PF50 | PF128 | PFC50 |
Tube Diameter Range | 12-16mm | 12-16mm | 12-13mm | 12-16mm |
Width | 4.5cm or 1.8" | 11.5cm or 4.5" | 13.2cm or 5.2" | 12.2cm or 4.8" |
Length | 24cm or 9.4" | 24cm or 9.4" | 24.6cm or 10.1" | 25.7cm or 10.1" |
Height | 5.5cm or 2.2" | 5.5cm or 2.2" | 5.5cm or 1.8" | 5.3cm or 2.1" |
Extended fence? | No | No | Yes | No |
Desk Space** | 6 slots | 11 slots | 12 slots | 11 slots |
* Standard on all PathFinders from October 2019
** Refers to the space requirements on a PathFinder sorter tray
Part Numbers
Color | PF20 | PF50 | PF128 | PFC50 |
Maroon | G-L-P018 | G-L-P019 | PS-SRT-P278MA | PS-SRT-P525MA |
White | G-L-P020 | G-L-P021 | PS-SRT-P278WH | PS-SRT-P525WH |
Gold (Yellow) | G-L-P084 | G-L-P079 | PS-SRT-P278GO | PS-SRT-P525YE |
Lilac | G-L-P085 | G-L-P080 | PS-SRT-P278LI | PS-SRT-P525LI |
Pale Blue | G-L-P086 | G-L-P081 | PS-SRT-P278PB | PS-SRT-P525PB |
Pale Green | G-L-P087 | G-L-P082 | PS-SRT-P278PG | PS-SRT-P525PG |
Light Grey | G-L-P088 | G-L-P083 | PS-SRT-P278LG | PS-SRT-P525LG |
Royal Blue | Not Available | Not Available | Not Available | PS-SRT-P525RB |
Orange | Not Available | Not Available | Not Available | PS-SRT-P525 |
cONTACT US